NUMBER OF OVER-65 AND DISABLED HOMESTEAD TAXPAYERS BY CITY IN TARRANT COUNTY IN 2004

The data presented below was prepared by the Tarrant Appraisal District at the request of a Texas Silver Haired Legislator, Mr. Oscar Garcia, a member of the Tarrant County Delegation to the TSHL. The data focuses on the growth of homestead property taxes for the AVERAGE over-65 taxpayers between 1999 and 2004 for this city.

    Over 65 and Disabled Exemptions
     Over-65 Disability
    Exempted   Exempted  
Entity   Value Accounts Value Accounts
           
City of Arlington   621,925,623 11,001 59,116,601 1,059
City of Azle   8,863,377 596 0 0
City of Bedford   107,918,059 1,178 0 0
City of Benbrook   53,683,783 1,836 444,167 91
City of Blue Mound   1,596,000 134 0 0
City of Colleyville   54,208,119 849 4,081,200 62
City of Crowley   17,291,995 448 2,654,010 71
Dalworthington Gardens   3,949,167 114 175,000 4
Edgecliff Village   0 0 0 0
City of Euless   52,086,781 1,513 0 0
City of Everman   12,100,279 357 1,607,389 48
City of Forest Hill   24,017,093 637 0 0
City of Fort Worth   883,074,657 26,189 84,608,527 2,741
City of Grapevine   58,123,546 1,038 822,500 85
Haltom City   105,162,407 2,280 6,674,663 180
City of Haslet   2,372,302 50 0 0
City of Hurst   94,516,227 2,724 5,585,419 162
City of Keller   36,900,156 947 839,516 86
City of Kennedale   12,344,509 293 1,443,533 36
City of Lake Worth   9,825,974 402 0 0
Town of Lakeside   3,450,000 138 200,000 8
City of Mansfield   50,525,471 1,086 1,340,000 135
North Richland Hills   97,027,396 2,783 8,640,758 247
Town of Pantego   17,701,307 356 80,000 8
City of Pelican Bay   441,384 51 0 0
City of Richland Hills   15,516,666 781 0 0
City of River Oaks   9,780,703 656 0 0
City of Saginaw   21,891,413 553 2,400,000 81
City of Sansom Park   4,254,726 290 424,700 43
City of Southlake   31,230,069 431 3,437,718 50
City of Watauga   24,837,048 632 0 0
Westover Hills   0 0 0 0
Westworth Village   6,971,394 163 101,040 4
City of White Settlement   29,894,454 894 959,496 102
           
Tarrant County   2,993,828,667 65,453 61,971,383 6,361
 
 
USE THIS NAVIGATION BAR TO VIEW THIS WEBSITE
Home Agenda & Minutes Contact Us
 Goals Links Over 50 - Do You Know?
Mission  Tax Relief Needed Texas Constitution Change
Tarrant County Homestead Property Tax Freeze
Freeze Status Number of Voters By Taxing Entity

October 2003 Request

2004 Tarrant Appraisal District Tax Data Tarrant County July 2004 Petition Tax Petition Advise
Texas Homestead Property Tax Freeze
 Freeze Status Tax Petition Advise Sample Tax Freeze Request
Suggested Approach Petition Form  
 
Contact the webmaster at (781929samatcomcast.net) or 817-283-1002 for questions about this website.  (When typing the email address, please change the "at" in the email address to @.)